Use of Memorial Park Pavilion/Picnic Area
| Residents | Fee | Bathroom Cleanup | Security Deposit |
| 1-24 people | $25.00 | $20.00 | $20.00 |
| 25-49 people | $35.00 | $40.00 | $40.00 |
| 50-99 people | $75.00 | $75.00 | $75.00 |
| 100-199 people | $100.00 | $100.00 | $100.00 |
| 200 or more | $1.50/person | $1.00/person | $1.00/person |
| Non-Residents | Fee | Bathroom Cleanup |
Security Deposit |
| 1-24 people | $75.00 | $25.00 | $25.00 |
| 25-49 people | $100.00 | $40.00 | $40.00 |
| 50-99 people | $125.00 | $75.00 | $75.00 |
| 100-199 people | $175.00 | $100.00 | $100.00 |
| 200 or more | $2.00/person | $1.00/person | $1.00/person |
Fee does not apply to Borough/School organizations.
Seasonal Field Permits :
$225.00/season - BERGENFIELD RESIDENTS
$500.00/season - NON-RESIDENTS
One time use - Separate fee to be determined by Director of Recreation
Fee does not apply to Borough/School organizations.
Basketball and Tennis Courts (3 hour time period):
Residents Fee: $25.00/daily time period
Non-Residents Fee: $40.00/daily time period
Full day permits period at the discretion of the Director of Recreation
Summer Recreation Program
Six week program 9AM-4PM Monday to Friday with lunch hour supervision
| Fee for Residents | $125.00/person (1st family member) |
| $75.00 each additional family member | |
| Fee for Non-Residents | $250.00 /person (1st family member) |
| $200.00 each additional family member |
Hardship exemption will be evaluated.
Coopers Pond
| Wedding Pictures | Application Fee | $25.00 (non-refundable) |
| 3 hour permit | $25.00 resident | |
| $50.00 non-resident | ||
| Weddings | Application Fee | $25.00 (non-refundable) |
| 3 hour Permit | $100.00 resident | |
| $200.00 non-resident | ||
| Bldg/restrooms use | $25.00 | |
| Over 25 people | $1.00 /person | |
| Maximum number | 100 | |
| Meetings | Per Usage | $25.00 (waived for borough organizations, Borough-sponsored activities and non-profit organizations) |
| < Prev |
|---|


